게임 가이드

옵션강화

엑설런트 장비

안내된 확률은 소수점 이하 특정 자리(최초로 0이 아닌 숫자가 나오는 자리보다 네 자리 이상 낮은 소수점 자리)에서 반올림하여 표기하였습니다. 이로 인해 확률의 합계가 100%를 초과하거나 미만일 수 있습니다.

검색(Ctrl+F) 기능으로 원하시는 확률 정보를 찾아보실 수 있습니다.

본 확률은 추가 및 변경되는 사항이 있을 때마다 지속적으로 업데이트 될 예정입니다.

 

옵션강화 단계옵션(공격/마법공격) 성장성공 확률실패 확률실패 시 하락 레벨
강화 전강화 후
0 → 10 ~ 04 ~ 8100.00%0.00%-
1 → 24 ~ 86 ~ 14100.00%0.00%-
2 → 36 ~ 149 ~ 2095.00%5.00%1
3 → 49 ~ 2011 ~ 2490.00%10.00%1
4 → 511 ~ 2413 ~ 2899.00%1.00%4
5 → 613 ~ 2815 ~ 3394.00%6.00%4
6 → 715 ~ 3317 ~ 3889.00%11.00%4
7 → 817 ~ 3820 ~ 4498.00%2.00%7
8 → 920 ~ 4422 ~ 5093.00%7.00%7
9 → 1022 ~ 5025 ~ 5688.00%12.00%7
10 → 1125 ~ 5628 ~ 6397.00%3.00%10
11 → 1228 ~ 6331 ~ 7092.00%8.00%10
12 → 1331 ~ 7034 ~ 7787.00%13.00%10
13 → 1434 ~ 7738 ~ 8596.00%4.00%13
14 → 1538 ~ 8542 ~ 9491.00%9.00%13
15 → 1642 ~ 9445 ~ 10286.00%14.00%13
16 → 1745 ~ 10249 ~ 11095.00%5.00%16
17 → 1849 ~ 11053 ~ 11990.00%10.00%16
18 → 1953 ~ 11957 ~ 12885.00%15.00%16
19 → 2057 ~ 12861 ~ 13894.00%6.00%19
20 → 2161 ~ 13865 ~ 14789.00%11.00%19
21 → 2265 ~ 14769 ~ 15684.00%16.00%19
22 → 2369 ~ 15674 ~ 16793.00%7.00%22
23 → 2474 ~ 16779 ~ 17888.00%12.00%22
24 → 2579 ~ 17883 ~ 18883.00%17.00%22
25 → 2683 ~ 18888 ~ 19992.00%8.00%25
26 → 2788 ~ 19994 ~ 21287.00%13.00%25
27 → 2894 ~ 21299 ~ 22382.00%18.00%25
28 → 2999 ~ 223104 ~ 23391.00%9.00%28
29 → 30104 ~ 233109 ~ 24686.00%14.00%28
30 → 31109 ~ 246115 ~ 25881.00%19.00%28
31 → 32115 ~ 258121 ~ 27290.00%10.00%31
32 → 33121 ~ 272126 ~ 28385.00%15.00%31
33 → 34126 ~ 283131 ~ 29580.00%20.00%31
34 → 35131 ~ 295137 ~ 30989.00%11.00%34
35 → 36137 ~ 309144 ~ 32584.00%16.00%34
36 → 37144 ~ 325150 ~ 33679.00%21.00%34
37 → 38150 ~ 336156 ~ 35188.00%12.00%37
38 → 39156 ~ 351163 ~ 36683.00%17.00%37
39 → 40163 ~ 366170 ~ 38278.00%22.00%37
40 → 41170 ~ 382176 ~ 39587.00%13.00%40
41 → 42176 ~ 395184 ~ 41482.00%18.00%40
42 → 43184 ~ 414192 ~ 43177.00%23.00%40
43 → 44192 ~ 431200 ~ 45086.00%14.00%43
44 → 45200 ~ 450207 ~ 46681.00%19.00%43
45 → 46207 ~ 466215 ~ 48376.00%24.00%43
46 → 47215 ~ 483224 ~ 50485.00%15.00%46
47 → 48224 ~ 504234 ~ 52880.00%20.00%46
48 → 49234 ~ 528242 ~ 54475.00%25.00%46
49 → 50242 ~ 544251 ~ 56485.00%15.00%49
50 → 51251 ~ 564262 ~ 58980.00%20.00%49
51 → 52262 ~ 589271 ~ 61175.00%25.00%49
52 → 53271 ~ 611279 ~ 62985.00%15.00%52
53 → 54279 ~ 629291 ~ 65480.00%20.00%52
54 → 55291 ~ 654301 ~ 67675.00%25.00%52
55 → 56301 ~ 676311 ~ 70185.00%15.00%55
56 → 57311 ~ 701320 ~ 72180.00%20.00%55
57 → 58320 ~ 721330 ~ 74275.00%25.00%55
58 → 59330 ~ 742341 ~ 76685.00%15.00%58
59 → 60341 ~ 766353 ~ 79580.00%20.00%58
60 → 61353 ~ 795361 ~ 81275.00%25.00%58
61 → 62361 ~ 812371 ~ 83685.00%15.00%61
62 → 63371 ~ 836384 ~ 86480.00%20.00%61
63 → 64384 ~ 864394 ~ 88675.00%25.00%61
64 → 65394 ~ 886402 ~ 90585.00%15.00%64
65 → 66402 ~ 905414 ~ 93280.00%20.00%64
66 → 67414 ~ 932424 ~ 95475.00%25.00%64
67 → 68424 ~ 954435 ~ 97985.00%15.00%67
68 → 69435 ~ 979444 ~ 99980.00%20.00%67
69 → 70444 ~ 999453 ~ 102075.00%25.00%67
70 → 71453 ~ 1020464 ~ 104485.00%15.00%70
71 → 72464 ~ 1044477 ~ 107380.00%20.00%70
72 → 73477 ~ 1073485 ~ 109075.00%25.00%70
73 → 74485 ~ 1090495 ~ 111485.00%15.00%73
74 → 75495 ~ 1114507 ~ 114280.00%20.00%73
75 → 76507 ~ 1142517 ~ 116475.00%25.00%73
76 → 77517 ~ 1164526 ~ 118385.00%15.00%76
77 → 78526 ~ 1183538 ~ 121080.00%20.00%76
78 → 79538 ~ 1210548 ~ 123275.00%25.00%76
79 → 80548 ~ 1232558 ~ 125785.00%15.00%79
80 → 81558 ~ 1257567 ~ 127780.00%20.00%79
81 → 82567 ~ 1277577 ~ 129875.00%25.00%79
82 → 83577 ~ 1298588 ~ 132285.00%15.00%82
83 → 84588 ~ 1322600 ~ 135080.00%20.00%82
84 → 85600 ~ 1350608 ~ 136875.00%25.00%82
85 → 86608 ~ 1368618 ~ 139285.00%15.00%85
86 → 87618 ~ 1392631 ~ 141980.00%20.00%85
87 → 88631 ~ 1419641 ~ 144275.00%25.00%85
88 → 89641 ~ 1442649 ~ 146185.00%15.00%88
89 → 90649 ~ 1461661 ~ 148880.00%20.00%88
90 → 91661 ~ 1488671 ~ 151075.00%25.00%88
91 → 92671 ~ 1510682 ~ 153485.00%15.00%91
92 → 93682 ~ 1534691 ~ 155580.00%20.00%91
93 → 94691 ~ 1555700 ~ 157675.00%25.00%91
94 → 95700 ~ 1576711 ~ 160085.00%15.00%94
95 → 96711 ~ 1600724 ~ 162880.00%20.00%94
96 → 97724 ~ 1628732 ~ 164675.00%25.00%94
97 → 98732 ~ 1646742 ~ 166985.00%15.00%97
98 → 99742 ~ 1669754 ~ 169780.00%20.00%97
99 → 100754 ~ 1697764 ~ 172075.00%25.00%97
100 → 101764 ~ 1720773 ~ 173985.00%15.00%100
101 → 102773 ~ 1739785 ~ 176580.00%20.00%100
102 → 103785 ~ 1765795 ~ 178875.00%25.00%100
103 → 104795 ~ 1788805 ~ 181285.00%15.00%103
104 → 105805 ~ 1812814 ~ 183380.00%20.00%103
105 → 106814 ~ 1833824 ~ 185475.00%25.00%103
106 → 107824 ~ 1854835 ~ 187885.00%15.00%106
107 → 108835 ~ 1878847 ~ 190680.00%20.00%106
108 → 109847 ~ 1906855 ~ 192475.00%25.00%106
109 → 110855 ~ 1924865 ~ 194785.00%15.00%109
110 → 111865 ~ 1947878 ~ 197580.00%20.00%109
111 → 112878 ~ 1975888 ~ 199875.00%25.00%109
112 → 113888 ~ 1998896 ~ 201785.00%15.00%112
113 → 114896 ~ 2017908 ~ 204380.00%20.00%112
114 → 115908 ~ 2043918 ~ 206675.00%25.00%112
115 → 116918 ~ 2066929 ~ 209085.00%15.00%115
116 → 117929 ~ 2090938 ~ 211080.00%20.00%115
117 → 118938 ~ 2110947 ~ 213275.00%25.00%115
118 → 119947 ~ 2132958 ~ 215685.00%15.00%118
119 → 120958 ~ 2156971 ~ 218480.00%20.00%118
120 → 121971 ~ 2184979 ~ 220275.00%25.00%118
121 → 122979 ~ 2202989 ~ 222585.00%15.00%121
122 → 123989 ~ 22251001 ~ 225380.00%20.00%121
123 → 1241001 ~ 22531011 ~ 227675.00%25.00%121
124 → 1251011 ~ 22761020 ~ 229585.00%15.00%124
125 → 1261020 ~ 22951032 ~ 232180.00%20.00%124
126 → 1271032 ~ 23211042 ~ 234475.00%25.00%124
127 → 1281042 ~ 23441052 ~ 236885.00%15.00%127
128 → 1291052 ~ 23681061 ~ 238880.00%20.00%127
129 → 1301061 ~ 23881071 ~ 241075.00%25.00%127
130 → 1311071 ~ 24101082 ~ 243485.00%15.00%130
131 → 1321082 ~ 24341094 ~ 246280.00%20.00%130
132 → 1331094 ~ 24621102 ~ 248075.00%25.00%130
133 → 1341102 ~ 24801112 ~ 250385.00%15.00%133
134 → 1351112 ~ 25031125 ~ 253180.00%20.00%133
135 → 1361125 ~ 25311135 ~ 255475.00%25.00%133
136 → 1371135 ~ 25541143 ~ 257385.00%15.00%136
137 → 1381143 ~ 25731155 ~ 259980.00%20.00%136
138 → 1391155 ~ 25991165 ~ 262275.00%25.00%136
139 → 1401165 ~ 26221176 ~ 264685.00%15.00%139
140 → 1411176 ~ 26461185 ~ 266680.00%20.00%139
141 → 1421185 ~ 26661194 ~ 268875.00%25.00%139
142 → 1431194 ~ 26881205 ~ 271285.00%15.00%142
143 → 1441205 ~ 27121218 ~ 274080.00%20.00%142
144 → 1451218 ~ 27401226 ~ 275875.00%25.00%142
145 → 1461226 ~ 27581236 ~ 278185.00%15.00%145
146 → 1471236 ~ 27811248 ~ 280980.00%20.00%145
147 → 1481248 ~ 28091258 ~ 283275.00%25.00%145
148 → 1491258 ~ 28321267 ~ 285185.00%15.00%148
149 → 1501267 ~ 28511279 ~ 287780.00%20.00%148
150 → 1511279 ~ 28771289 ~ 289975.00%25.00%148
151 → 1521289 ~ 28991299 ~ 292485.00%15.00%151
152 → 1531299 ~ 29241308 ~ 294480.00%20.00%151
153 → 1541308 ~ 29441318 ~ 296675.00%25.00%151
154 → 1551318 ~ 29661329 ~ 299085.00%15.00%154
155 → 1561329 ~ 29901341 ~ 301880.00%20.00%154
156 → 1571341 ~ 30181349 ~ 303675.00%25.00%154
157 → 1581349 ~ 30361359 ~ 305985.00%15.00%157
158 → 1591359 ~ 30591372 ~ 308780.00%20.00%157
159 → 1601372 ~ 30871382 ~ 311075.00%25.00%157
160 → 1611382 ~ 31101390 ~ 312985.00%15.00%160
161 → 1621390 ~ 31291402 ~ 315580.00%20.00%160
162 → 1631402 ~ 31551412 ~ 317775.00%25.00%160
163 → 1641412 ~ 31771423 ~ 320285.00%15.00%163
164 → 1651423 ~ 32021432 ~ 322280.00%20.00%163
165 → 1661432 ~ 32221441 ~ 324375.00%25.00%163
166 → 1671441 ~ 32431452 ~ 326885.00%15.00%166
167 → 1681452 ~ 32681465 ~ 329680.00%20.00%166
168 → 1691465 ~ 32961473 ~ 331475.00%25.00%166
169 → 1701473 ~ 33141483 ~ 333785.00%15.00%169
170 → 1711483 ~ 33371495 ~ 336580.00%20.00%169
171 → 1721495 ~ 33651505 ~ 338875.00%25.00%169
172 → 1731505 ~ 33881514 ~ 340685.00%15.00%172
173 → 1741514 ~ 34061526 ~ 343380.00%20.00%172
174 → 1751526 ~ 34331536 ~ 345575.00%25.00%172
175 → 1761536 ~ 34551546 ~ 348085.00%15.00%175
176 → 1771546 ~ 34801555 ~ 350080.00%20.00%175
177 → 1781555 ~ 35001565 ~ 352175.00%25.00%175
178 → 1791565 ~ 35211576 ~ 354585.00%15.00%178
179 → 1801576 ~ 35451588 ~ 357480.00%20.00%178
180 → 1811588 ~ 35741596 ~ 359175.00%25.00%178
181 → 1821596 ~ 35911606 ~ 361585.00%15.00%181
182 → 1831606 ~ 36151619 ~ 364380.00%20.00%181
183 → 1841619 ~ 36431629 ~ 366575.00%25.00%181
184 → 1851629 ~ 36651637 ~ 368485.00%15.00%184
185 → 1861637 ~ 36841649 ~ 371180.00%20.00%184
186 → 1871649 ~ 37111659 ~ 373375.00%25.00%184
187 → 1881659 ~ 37331670 ~ 375885.00%15.00%187
188 → 1891670 ~ 37581679 ~ 377880.00%20.00%187
189 → 1901679 ~ 37781688 ~ 379975.00%25.00%187
190 → 1911688 ~ 37991699 ~ 382385.00%15.00%190
191 → 1921699 ~ 38231712 ~ 385280.00%20.00%190
192 → 1931712 ~ 38521720 ~ 386975.00%25.00%190
193 → 1941720 ~ 38691730 ~ 389385.00%15.00%193
194 → 1951730 ~ 38931742 ~ 392180.00%20.00%193
195 → 1961742 ~ 39211752 ~ 394375.00%25.00%193
196 → 1971752 ~ 39431761 ~ 396285.00%15.00%196
197 → 1981761 ~ 39621773 ~ 398980.00%20.00%196
198 → 1991773 ~ 39891783 ~ 401175.00%25.00%196
199 → 2001783 ~ 40111793 ~ 403685.00%15.00%199
200 → 2011793 ~ 40361802 ~ 405680.00%20.00%199
201 → 2021802 ~ 40561812 ~ 407775.00%25.00%199
202 → 2031812 ~ 40771823 ~ 410185.00%15.00%202
203 → 2041823 ~ 41011835 ~ 413080.00%20.00%202
204 → 2051835 ~ 41301843 ~ 414775.00%25.00%202
205 → 2061843 ~ 41471853 ~ 417185.00%15.00%205
206 → 2071853 ~ 41711866 ~ 419980.00%20.00%205
207 → 2081866 ~ 41991876 ~ 422175.00%25.00%205
208 → 2091876 ~ 42211884 ~ 424085.00%15.00%208
209 → 2101884 ~ 42401896 ~ 426780.00%20.00%208
210 → 2111896 ~ 42671906 ~ 428975.00%25.00%208
211 → 2121906 ~ 42891917 ~ 431385.00%15.00%211
212 → 2131917 ~ 43131926 ~ 433480.00%20.00%211
213 → 2141926 ~ 43341935 ~ 435575.00%25.00%211
214 → 2151935 ~ 43551946 ~ 437985.00%15.00%214
215 → 2161946 ~ 43791959 ~ 440780.00%20.00%214
216 → 2171959 ~ 44071967 ~ 442575.00%25.00%214
217 → 2181967 ~ 44251977 ~ 444985.00%15.00%217
218 → 2191977 ~ 44491989 ~ 447680.00%20.00%217
219 → 2201989 ~ 44761999 ~ 449975.00%25.00%217
220 → 2211999 ~ 44992008 ~ 451885.00%15.00%220
221 → 2222008 ~ 45182020 ~ 454580.00%20.00%220
222 → 2232020 ~ 45452030 ~ 456775.00%25.00%220
223 → 2242030 ~ 45672040 ~ 459185.00%15.00%223
224 → 2252040 ~ 45912049 ~ 461280.00%20.00%223
225 → 2262049 ~ 46122059 ~ 463375.00%25.00%223
226 → 2272059 ~ 46332070 ~ 465785.00%15.00%226
227 → 2282070 ~ 46572082 ~ 468580.00%20.00%226
228 → 2292082 ~ 46852090 ~ 470375.00%25.00%226
229 → 2302090 ~ 47032100 ~ 472685.00%15.00%229
230 → 2312100 ~ 47262113 ~ 475480.00%20.00%229
231 → 2322113 ~ 47542123 ~ 477775.00%25.00%229
232 → 2332123 ~ 47772131 ~ 479685.00%15.00%232
233 → 2342131 ~ 47962143 ~ 482280.00%20.00%232
234 → 2352143 ~ 48222153 ~ 484575.00%25.00%232
235 → 2362153 ~ 48452164 ~ 486985.00%15.00%235
236 → 2372164 ~ 48692173 ~ 489080.00%20.00%235
237 → 2382173 ~ 48902182 ~ 491175.00%25.00%235
238 → 2392182 ~ 49112193 ~ 493585.00%15.00%238
239 → 2402193 ~ 49352206 ~ 496380.00%20.00%238
240 → 2412206 ~ 49632214 ~ 498175.00%25.00%238
241 → 2422214 ~ 49812224 ~ 500485.00%15.00%241
242 → 2432224 ~ 50042236 ~ 503280.00%20.00%241
243 → 2442236 ~ 50322246 ~ 505575.00%25.00%241
244 → 2452246 ~ 50552255 ~ 507485.00%15.00%244
245 → 2462255 ~ 50742267 ~ 510080.00%20.00%244
246 → 2472267 ~ 51002277 ~ 512375.00%25.00%244
247 → 2482277 ~ 51232287 ~ 514785.00%15.00%247
248 → 2492287 ~ 51472296 ~ 516780.00%20.00%247
249 → 2502296 ~ 51672306 ~ 518975.00%25.00%247
250 → 2512306 ~ 51892317 ~ 521385.00%15.00%250
251 → 2522317 ~ 52132329 ~ 524180.00%20.00%250
252 → 2532329 ~ 52412337 ~ 525975.00%25.00%250
253 → 2542337 ~ 52592347 ~ 528285.00%15.00%253
254 → 2552347 ~ 52822360 ~ 531080.00%20.00%253
255 → 2562360 ~ 53102370 ~ 533375.00%25.00%253
256 → 2572370 ~ 53332378 ~ 535285.00%15.00%256
257 → 2582378 ~ 53522390 ~ 537880.00%20.00%256
258 → 2592390 ~ 53782400 ~ 540175.00%25.00%256
259 → 2602400 ~ 54012411 ~ 542585.00%15.00%259
260 → 2612411 ~ 54252420 ~ 544580.00%20.00%259
261 → 2622420 ~ 54452429 ~ 546775.00%25.00%259
262 → 2632429 ~ 54672440 ~ 549185.00%15.00%262
263 → 2642440 ~ 54912453 ~ 551980.00%20.00%262
264 → 2652453 ~ 55192461 ~ 553775.00%25.00%262
265 → 2662461 ~ 55372471 ~ 556085.00%15.00%265
266 → 2672471 ~ 55602483 ~ 558880.00%20.00%265
267 → 2682483 ~ 55882493 ~ 561175.00%25.00%265
268 → 2692493 ~ 56112502 ~ 563085.00%15.00%268
269 → 2702502 ~ 56302514 ~ 565680.00%20.00%268
270 → 2712514 ~ 56562524 ~ 567975.00%25.00%268
271 → 2722524 ~ 56792534 ~ 570385.00%15.00%271
272 → 2732534 ~ 57032543 ~ 572380.00%20.00%271
273 → 2742543 ~ 57232553 ~ 574575.00%25.00%271
274 → 2752553 ~ 57452564 ~ 576985.00%15.00%274
275 → 2762564 ~ 57692576 ~ 579780.00%20.00%274
276 → 2772576 ~ 57972584 ~ 581575.00%25.00%274
277 → 2782584 ~ 58152594 ~ 583885.00%15.00%277
278 → 2792594 ~ 58382607 ~ 586680.00%20.00%277
279 → 2802607 ~ 58662617 ~ 588975.00%25.00%277
280 → 2812617 ~ 58892625 ~ 590885.00%15.00%280
281 → 2822625 ~ 59082637 ~ 593480.00%20.00%280
282 → 2832637 ~ 59342647 ~ 595675.00%25.00%280
283 → 2842647 ~ 59562658 ~ 598185.00%15.00%283
284 → 2852658 ~ 59812667 ~ 600180.00%20.00%283
285 → 2862667 ~ 60012676 ~ 602275.00%25.00%283
286 → 2872676 ~ 60222687 ~ 604785.00%15.00%286
287 → 2882687 ~ 60472700 ~ 607580.00%20.00%286
288 → 2892700 ~ 60752708 ~ 609375.00%25.00%286
289 → 2902708 ~ 60932718 ~ 611685.00%15.00%289
290 → 2912718 ~ 61162730 ~ 614480.00%20.00%289
291 → 2922730 ~ 61442740 ~ 616775.00%25.00%289
292 → 2932740 ~ 61672749 ~ 618685.00%15.00%292
293 → 2942749 ~ 61862761 ~ 621280.00%20.00%292
294 → 2952761 ~ 62122771 ~ 623475.00%25.00%292
295 → 2962771 ~ 62342781 ~ 625985.00%15.00%295
296 → 2972781 ~ 62592790 ~ 627980.00%20.00%295
297 → 2982790 ~ 62792800 ~ 630075.00%25.00%295
298 → 2992800 ~ 63002811 ~ 632585.00%15.00%298
299 → 3002811 ~ 63252823 ~ 635380.00%20.00%298


공유하기